Trapezoidal sheet
Trapezoidal sheets of various wave heights and thicknesses. Suitable for roofing and facade applications.
Trapezoidal sheet profiles T18, T29 and T50 are ideal building materials for external and internal roofs and facade cladding of industrial buildings, family houses, garages and various farm buildings thanks to their useful properties.
Production characteristics
- Production from coils
- Galvanized and lacquer-coated
- Profiles T18, T29 and T50
Profil T18
18 mm30 mm134 mm1,125 mm
18 mm30 mm134 mm905 mm
Schematic drawing.
| Profile height | 18 mm |
| Rib pitch | 134 mm |
| Rib top width | 30 mm |
| Valley width | 68.4 mm |
| Total sheet width | 1,125 mm / 905 mm |
| Covering width (from 1,250 mm coil) | 1,072 mm |
| Covering width (from 1,000 mm coil) | 804 mm |
| Sheet thickness | 0.40 – 0.80 mm |
| Production lengths | 0.1 – 12 m |
Approximate weight in kg/m² of usable area:
| Thickness (mm) | at width 1,125 mm | at width 905 mm |
|---|---|---|
| 0.50 | 4.66 | 4.98 |
| 0.55 | 5.13 | 5.47 |
| 0.60 | 5.59 | 5.97 |
| 0.70 | 6.52 | 6.97 |
| 0.80 | 7.46 | 7.96 |
| 1.00 | not produced | not produced |
Profil T29
29 mm28 mm147 mm1,050 mm
29 mm28 mm147 mm850 mm
Schematic drawing.
| Profile height | 29 mm |
| Rib pitch | 147 mm |
| Rib top width | 28 mm |
| Valley width | 74.2 mm |
| Total sheet width | 1,050 mm / 850 mm |
| Covering width (from 1,250 mm coil) | 1,029 mm |
| Covering width (from 1,000 mm coil) | 735 mm |
| Sheet thickness | 0.40 – 1.00 mm |
| Production lengths | 0.1 – 12 m |
Approximate weight in kg/m² of usable area:
| Thickness (mm) | at width 1,050 mm | at width 850 mm |
|---|---|---|
| 0.50 | 4.86 | 5.44 |
| 0.55 | 5.37 | 5.99 |
| 0.60 | 5.83 | 6.53 |
| 0.70 | 6.80 | 7.62 |
| 0.80 | 7.78 | 8.71 |
| 1.00 | 9.72 | 10.88 |
Profil T50
50 mm39.1 mm260 mm1,110 mm
50 mm39.1 mm260 mm880 mm
Schematic drawing.
| Profile height | 50 mm |
| Rib pitch | 260 mm |
| Rib top width | 39.1 mm |
| Valley width | 119.7 mm |
| Total sheet width | 1,110 mm / 880 mm |
| Covering width (from 1,250 mm coil) | 1,040 mm |
| Covering width (from 1,000 mm coil) | 780 mm |
| Sheet thickness | 0.40 – 1.00 mm |
| Production lengths | 0.1 – 12 m |
Approximate weight in kg/m² of usable area:
| Thickness (mm) | at width 1,110 mm | at width 880 mm |
|---|---|---|
| 0.50 | 4.81 | 5.13 |
| 0.55 | 5.29 | 5.64 |
| 0.60 | 5.77 | 6.15 |
| 0.70 | 6.73 | 7.18 |
| 0.80 | 7.70 | 8.20 |
| 1.00 | 9.62 | 10.26 |